24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Apr-17 Sunny 293.6 767.3 2.7923 2.8774 0.0851 5277.6 5301.6 24.0 1.21 1.21 1.21 1744.7 48.8 170304/042
5-Apr-17 Sunny 298.8 761.9 3.5922 3.6647 0.0725 5301.6 5325.6 24.0 1.20 1.20 1.20 1723.2 42.1 170302/019
11-Apr-17 Cloudy 298.0 759.7 3.6432 3.7324 0.0892 5328.6 5352.6 24.0 1.20 1.20 1.20 1723.0 51.8 170401/014
13-Apr-17 Cloudy 290.7 766.4 3.6393 3.7343 0.0950 5355.6 5379.6 24.0 1.22 1.22 1.22 1752.4 54.2 170401/037
19-Apr-17 Cloudy 299.9 759.5 2.8395 2.9027 0.0632 5382.6 5406.6 24.0 1.19 1.19 1.19 1717.2 36.8 170304/049
25-Apr-17 Cloudy 294.3 762.2 2.8808 3.0037 0.1229 5409.6 5433.6 24.0 1.21 1.21 1.21 1736.7 70.8 170304/095
27-Apr-17 Cloudy 293.9 761.9 3.5659 3.6679 0.1020 5433.6 5457.6 24.0 1.21 1.21 1.21 1737.6 58.7 170203/031
Min 37
Max 71
Average 52